#728 Caroline Brown
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 29 |
| City | Glide |
| State | OR |
| Division | F25-29 |
Time/Place
Finish Time
7:20:32.1
Pace
14:11.0
Overall
53 / 57
Division
2 / 3
Gender
13 / 20
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:52:57.1 |
| SPLIT 2 | 2:06:02.7 |
| SPLIT 3 | 1:53:20.0 |
| SPLIT 4 | 1:28:12.3 |
