#721 David Saenger
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 56 |
| City | Eugene |
| State | OR |
| Division | M55-59 |
Time/Place
Finish Time
6:35:46.7
Pace
12:45.0
Overall
33 / 57
Division
1 / 2
Gender
26 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:43:01.2 |
| SPLIT 2 | 1:32:24.3 |
| SPLIT 3 | 1:51:34.1 |
| SPLIT 4 | 1:28:47.3 |
