#709 Jason Dobson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 46 |
| City | Creswell |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:58:48.4
Pace
11:33.0
Overall
26 / 57
Division
6 / 12
Gender
21 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:28:22.0 |
| SPLIT 2 | 1:17:53.2 |
| SPLIT 3 | 1:46:08.8 |
| SPLIT 4 | 1:26:24.6 |
