#702 Nick Brown
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 37 |
| City | Noti |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
8:04:42.5
Pace
15:37.0
Overall
55 / 57
Division
4 / 5
Gender
42 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:45:43.6 |
| SPLIT 2 | 1:48:12.4 |
| SPLIT 3 | 2:25:12.5 |
| SPLIT 4 | 2:05:34.1 |
