#615 Jaci Nixon
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 17 |
| City | Turner |
| State | OR |
| Division | F15-19 |
Time/Place
Finish Time
6:39:58.5
Pace
12:53.0
Overall
38 / 57
Division
1 / 1
Gender
9 / 20
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:32:16.0 |
| SPLIT 2 | 1:26:04.0 |
| SPLIT 3 | 2:00:34.9 |
| SPLIT 4 | 1:41:03.8 |
