#564 Jason Dobson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 45 |
| City | Creswell |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:54:24.9
Pace
11:25.0
Overall
17 / 49
Division
2 / 7
Gender
13 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:27:19.5 |
| SPLIT 2 | 1:15:43.5 |
| SPLIT 3 | 1:43:23.0 |
| SPLIT 4 | 1:27:59.0 |
