#541 Robert Thelen
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 31 |
| City | Springfield |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
6:18:58.0
Pace
12:12.0
Overall
28 / 49
Division
5 / 10
Gender
22 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:19:47.1 |
| SPLIT 2 | 1:17:24.5 |
| SPLIT 3 | 1:55:58.5 |
| SPLIT 4 | 1:45:48.1 |
