#534 Reid Gulbranson-Burton
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 32 |
| City | Eugene |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
5:56:49.7
Pace
11:30.0
Overall
21 / 57
Division
3 / 16
Gender
16 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:23:52.9 |
| SPLIT 2 | 1:16:07.3 |
| SPLIT 3 | 1:47:23.1 |
| SPLIT 4 | 1:29:26.6 |
