#533 Nick Stice
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 21 |
| City | Eugene |
| State | OR |
| Division | M20-24 |
Time/Place
Finish Time
5:10:09.9
Pace
9:59.0
Overall
5 / 49
Division
1 / 8
Gender
4 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:17:15.2 |
| SPLIT 2 | 1:07:54.3 |
| SPLIT 3 | 1:26:45.1 |
| SPLIT 4 | 1:18:15.5 |
