#531 Zoe Greenberg Huber
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 38 |
| City | Portland |
| State | OR |
| Division | F35-39 |
Time/Place
Finish Time
6:37:32.2
Pace
12:48.0
Overall
35 / 57
Division
1 / 2
Gender
8 / 20
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:37:25.1 |
| SPLIT 2 | 1:26:50.9 |
| SPLIT 3 | 1:58:55.0 |
| SPLIT 4 | 1:34:21.3 |
