#521 David Saenger
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 55 |
| City | Eugene |
| State | OR |
| Division | M55-59 |
Time/Place
Finish Time
6:17:58.5
Pace
12:10.0
Overall
27 / 49
Division
1 / 2
Gender
21 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:34:35.3 |
| SPLIT 2 | 1:27:26.7 |
| SPLIT 3 | 1:48:50.0 |
| SPLIT 4 | 1:27:06.6 |
