#517 Mary Follo
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 32 |
| City | Eugene |
| State | OR |
| Division | F30-34 |
Time/Place
Finish Time
5:07:01.7
Pace
9:53.0
Overall
8 / 57
Division
1 / 5
Gender
1 / 20
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:13:44.4 |
| SPLIT 2 | 1:06:15.7 |
| SPLIT 3 | 1:28:49.7 |
| SPLIT 4 | 1:18:12.0 |
