#509 Natalie Dickson
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 24 |
| City | Vancouver |
| State | WA |
| Division | F20-24 |
Time/Place
Finish Time
7:08:01.3
Pace
13:47.0
Overall
52 / 57
Division
2 / 4
Gender
12 / 20
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:31:49.5 |
| SPLIT 2 | 1:27:23.3 |
| SPLIT 3 | 2:13:33.0 |
| SPLIT 4 | 1:55:15.6 |
