#500 David Cobos
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 40 |
| City | Beaverton |
| State | OR |
| Division | M40-44 |
Time/Place
Finish Time
6:46:09.6
Pace
13:05.0
Overall
40 / 57
Division
5 / 6
Gender
31 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:31:50.8 |
| SPLIT 2 | 1:26:48.0 |
| SPLIT 3 | 1:59:23.8 |
| SPLIT 4 | 1:48:07.1 |
