#490 Jeffrey Olson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 54 |
| City | Phoenix |
| State | OR |
| Division | M50-54 |
Time/Place
Finish Time
5:31:13.5
Pace
10:40.0
Overall
9 / 49
Division
1 / 3
Gender
8 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:19:18.0 |
| SPLIT 2 | 1:11:47.2 |
| SPLIT 3 | 1:37:14.6 |
| SPLIT 4 | 1:22:53.9 |
