#486 Christina Newland
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 43 |
| City | Eugene |
| State | OR |
| Division | F40-44 |
Time/Place
Finish Time
5:40:41.3
Pace
10:58.0
Overall
13 / 49
Division
2 / 5
Gender
4 / 15
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:22:18.0 |
| SPLIT 2 | 1:14:31.8 |
| SPLIT 3 | 1:38:27.8 |
| SPLIT 4 | 1:25:23.8 |
