#484 Daniel Brinson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 45 |
| City | Lebanon |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:35:23.8
Pace
10:48.0
Overall
12 / 57
Division
2 / 12
Gender
11 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:16:16.2 |
| SPLIT 2 | 1:11:26.8 |
| SPLIT 3 | 1:41:35.1 |
| SPLIT 4 | 1:26:05.8 |
