#461 Joe Lambright
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 30 |
| City | Seattle |
| State | WA |
| Division | M30-34 |
Time/Place
Finish Time
6:04:45.3
Pace
11:45.0
Overall
20 / 49
Division
4 / 10
Gender
15 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:26:51.1 |
| SPLIT 2 | 1:18:44.5 |
| SPLIT 3 | 1:46:34.7 |
| SPLIT 4 | 1:32:35.1 |
