#459 Austin Rea
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 26 |
| City | Creswell |
| State | OR |
| Division | M25-29 |
Time/Place
Finish Time
4:58:00.5
Pace
9:36.0
Overall
10 / 57
Division
2 / 5
Gender
9 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:09:32.5 |
| SPLIT 2 | 1:04:38.9 |
| SPLIT 3 | 1:24:29.5 |
| SPLIT 4 | 1:19:19.7 |
