#453 Kevin Brightbill
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 36 |
| City | Coos Bay |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
5:05:07.2
Pace
9:50.0
Overall
7 / 57
Division
1 / 5
Gender
7 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:17:19.5 |
| SPLIT 2 | 1:05:47.5 |
| SPLIT 3 | 1:28:36.7 |
| SPLIT 4 | 1:13:23.7 |
