#452 Rodney Williams
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 30 |
| City | Springfield |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
4:30:21.1
Pace
8:43.0
Overall
3 / 57
Division
1 / 15
Gender
3 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:04:59.8 |
| SPLIT 2 | 1:00:59.2 |
| SPLIT 3 | 1:15:38.1 |
| SPLIT 4 | 1:08:44.1 |
