#443 Matthew Hubaud
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 34 |
| City | Lowell |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
6:33:50.1
Pace
12:41.0
Overall
32 / 49
Division
6 / 10
Gender
26 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:21:58.5 |
| SPLIT 2 | 1:18:42.3 |
| SPLIT 3 | 2:01:42.8 |
| SPLIT 4 | 1:51:26.6 |
