#433 Derek Wiens
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 37 |
| City | Eugene |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
5:56:37.0
Pace
11:29.0
Overall
25 / 57
Division
4 / 10
Gender
22 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:20:59.4 |
| SPLIT 2 | 1:18:08.4 |
| SPLIT 3 | 1:48:39.3 |
| SPLIT 4 | 1:28:49.9 |
