#427 Cassidy Bigsby
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 34 |
| City | Eugene |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
4:44:18.3
Pace
9:10.0
Overall
2 / 57
Division
1 / 16
Gender
2 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:09:16.4 |
| SPLIT 2 | 58:06.5 |
| SPLIT 3 | 1:21:27.0 |
| SPLIT 4 | 1:15:28.5 |
