#424 Mark Scaife
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 40 |
| City | Eugene |
| State | OR |
| Division | M40-44 |
Time/Place
Finish Time
5:35:35.0
Pace
10:49.0
Overall
20 / 57
Division
4 / 9
Gender
17 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:10:33.6 |
| SPLIT 2 | 1:11:27.7 |
| SPLIT 3 | 1:41:01.1 |
| SPLIT 4 | 1:32:32.7 |
