#415 Chris Flaherty
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 32 |
| City | North Plains |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
5:39:04.2
Pace
10:55.0
Overall
11 / 49
Division
2 / 10
Gender
9 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:28:02.4 |
| SPLIT 2 | 1:15:44.4 |
| SPLIT 3 | 1:31:21.9 |
| SPLIT 4 | 1:23:55.6 |
