#407 Bryce Lehmann
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 20 |
| City | Eugene |
| State | OR |
| Division | M20-24 |
Time/Place
Finish Time
5:32:39.1
Pace
10:43.0
Overall
19 / 57
Division
2 / 2
Gender
16 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:08:51.1 |
| SPLIT 2 | 1:07:49.8 |
| SPLIT 3 | 1:41:47.3 |
| SPLIT 4 | 1:34:11.1 |
