#403 Timothy Davis
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 18 |
| City | Medford |
| State | OR |
| Division | M15-19 |
Time/Place
Finish Time
6:07:49.5
Pace
11:51.0
Overall
24 / 49
Division
1 / 1
Gender
19 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:22:00.1 |
| SPLIT 2 | 1:17:13.7 |
| SPLIT 3 | 1:49:14.7 |
| SPLIT 4 | 1:39:21.3 |
