#401 West Kaufman
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 31 |
| City | Eugene |
| State | OR |
| Division | F30-34 |
Time/Place
Finish Time
6:49:23.7
Pace
13:11.0
Overall
40 / 57
Division
3 / 6
Gender
5 / 16
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:39:45.1 |
| SPLIT 2 | 1:24:27.7 |
| SPLIT 3 | 2:02:45.0 |
| SPLIT 4 | 1:42:26.0 |
