#395 Jameson Collins
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 39 |
| City | Eugene |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
5:21:38.9
Pace
10:22.0
Overall
7 / 49
Division
1 / 8
Gender
6 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:19:32.7 |
| SPLIT 2 | 1:11:37.1 |
| SPLIT 3 | 1:33:21.0 |
| SPLIT 4 | 1:17:08.3 |
