#392 David Cobos
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 39 |
| City | Beaverton |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
6:46:32.0
Pace
13:06.0
Overall
35 / 49
Division
5 / 8
Gender
29 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:37:13.0 |
| SPLIT 2 | 1:27:23.9 |
| SPLIT 3 | 2:07:48.1 |
| SPLIT 4 | 1:34:07.1 |
