#377 Elizabeth Butterfield
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 31 |
| City | Eugene |
| State | OR |
| Division | F30-34 |
Time/Place
Finish Time
7:04:15.2
Pace
13:40.0
Overall
40 / 49
Division
4 / 6
Gender
9 / 15
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:39:34.7 |
| SPLIT 2 | 1:31:13.7 |
| SPLIT 3 | 2:10:44.6 |
| SPLIT 4 | 1:42:42.2 |
