#353 Brett Speedy
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 31 |
| City | Junction City |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
6:36:40.5
Pace
12:47.0
Overall
38 / 57
Division
9 / 15
Gender
34 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:39:37.1 |
| SPLIT 2 | 1:32:10.8 |
| SPLIT 3 | 1:52:24.4 |
| SPLIT 4 | 1:32:28.4 |
