#351 Jose Altamirano
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 30 |
| City | Molalla |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
7:38:09.6
Pace
14:45.0
Overall
45 / 49
Division
9 / 10
Gender
34 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:31:51.9 |
| SPLIT 2 | 1:40:48.3 |
| SPLIT 3 | 2:30:35.1 |
| SPLIT 4 | 1:54:54.4 |
