#349 Audrey Sherman
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 26 |
| City | Eugene |
| State | OR |
| Division | F25-29 |
Time/Place
Finish Time
5:32:20.9
Pace
10:42.0
Overall
18 / 57
Division
1 / 4
Gender
3 / 16
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:13:01.2 |
| SPLIT 2 | 1:13:04.8 |
| SPLIT 3 | 1:38:42.3 |
| SPLIT 4 | 1:27:32.6 |
