#309 Jeffrey Olson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 56 |
| City | Tualatin |
| State | OR |
| Division | M55-59 |
Time/Place
Finish Time
5:16:23.6
Pace
10:12.0
Overall
13 / 57
Division
1 / 2
Gender
11 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:14:21.5 |
| SPLIT 2 | 1:10:37.5 |
| SPLIT 3 | 1:34:35.0 |
| SPLIT 4 | 1:16:49.7 |
