#293 Emma Morris
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 29 |
| City | Shoreline |
| State | WA |
| Division | F25-29 |
Time/Place
Finish Time
6:58:53.9
Pace
13:29.0
Overall
44 / 57
Division
2 / 4
Gender
6 / 16
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:37:52.4 |
| SPLIT 2 | 1:36:32.8 |
| SPLIT 3 | 2:00:56.0 |
| SPLIT 4 | 1:43:32.8 |
