#284 Scott Bush
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 46 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
4:48:36.8
Pace
9:17.0
Overall
2 / 9
Division
1 / 2
Gender
1 / 15
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 44:39.8 |
| SPLIT 2 | 45:05.3 |
| SPLIT 3 | 45:11.1 |
| SPLIT 4 | 47:43.6 |
| SPLIT 5 | 52:48.8 |
| SPLIT 6 | 53:08.6 |
