#283 Danielle Anderson
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 34 |
| City | Eugene |
| State | OR |
| Division | F30-34 |
Time/Place
Finish Time
7:26:39.8
Pace
14:22.0
Overall
9 / 9
Division
2 / 3
Gender
3 / 7
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 56:29.8 |
| SPLIT 2 | 1:00:42.3 |
| SPLIT 3 | 1:15:45.8 |
| SPLIT 4 | 1:26:30.8 |
| SPLIT 5 | 1:24:31.0 |
| SPLIT 6 | 1:22:40.3 |
