#271 Brent Adler
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 40 |
| City | Eugene |
| State | OR |
| Division | M40-44 |
Time/Place
Finish Time
6:04:52.0
Pace
11:45.0
Overall
28 / 57
Division
3 / 6
Gender
23 / 62
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:23:53.5 |
| SPLIT 2 | 1:20:38.3 |
| SPLIT 3 | 1:50:37.5 |
| SPLIT 4 | 1:29:42.8 |
