#262 Emily Hyatt
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 33 |
| City | Eugene |
| State | OR |
| Division | F30-34 |
Time/Place
Finish Time
5:08:40.8
Pace
9:57.0
Overall
11 / 57
Division
2 / 6
Gender
2 / 16
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:15:28.4 |
| SPLIT 2 | 1:09:59.2 |
| SPLIT 3 | 1:26:57.5 |
| SPLIT 4 | 1:16:15.8 |
