#218 Levi Davis
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 33 |
| City | Springfield |
| State | OR |
| Division | M30-34 |
Time/Place
Finish Time
7:27:34.4
Pace
14:25.0
Overall
54 / 57
Division
12 / 15
Gender
44 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:33:36.3 |
| SPLIT 2 | 1:48:36.5 |
| SPLIT 3 | 1:54:31.8 |
| SPLIT 4 | 2:10:49.9 |
