#200 Nick Brown
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 38 |
| City | Noti |
| State | OR |
| Division | M35-39 |
Time/Place
Finish Time
8:39:13.3
Pace
16:43.0
Overall
57 / 57
Division
8 / 10
Gender
46 / 54
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:40:40.7 |
| SPLIT 2 | 1:50:05.6 |
| SPLIT 3 | 2:34:10.9 |
| SPLIT 4 | 2:34:16.3 |
