#120 Valerie Jensen
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 42 |
| City | West Stayton |
| State | OR |
| Division | F40-44 |
Time/Place
Finish Time
6:55:22.2
Pace
13:23.0
Overall
8 / 11
Division
1 / 2
Gender
1 / 2
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:04:12.1 |
| SPLIT 2 | 1:04:11.3 |
| SPLIT 3 | 1:09:49.0 |
| SPLIT 4 | 1:10:31.7 |
| SPLIT 5 | 1:12:06.0 |
| SPLIT 6 | 1:14:32.3 |
