#116 Carl Lewallen
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 55 |
| City | Veneta |
| State | OR |
| Division | M55-59 |
Time/Place
Finish Time
7:30:12.3
Pace
14:30.0
Overall
9 / 11
Division
2 / 2
Gender
8 / 12
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 48:21.0 |
| SPLIT 2 | 58:36.5 |
| SPLIT 3 | 1:09:20.2 |
| SPLIT 4 | 1:19:17.7 |
| SPLIT 5 | 1:37:02.0 |
| SPLIT 6 | 1:37:35.2 |
