#103 Anthony Jay
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 41 |
| City | Salem |
| State | OR |
| Division | M40-44 |
Time/Place
Finish Time
6:03:49.2
Pace
11:43.0
Overall
4 / 11
Division
1 / 1
Gender
4 / 12
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 57:31.2 |
| SPLIT 2 | 57:35.0 |
| SPLIT 3 | 58:38.6 |
| SPLIT 4 | 1:01:49.7 |
| SPLIT 5 | 1:04:29.5 |
| SPLIT 6 | 1:03:45.3 |
